7Kms | PF #2
Delay 14m19Kms | PF #1
Delay 12m33Kms | PF #2
Delay 19m40Kms | PF #1
Delay 19m53Kms | PF #1
Delay 27m57Kms | PF #1
Delay 25m66Kms | PF #1
Delay 30m75Kms | PF #1
Delay 1h 9m92Kms | PF #1
Delay 1h 26m105Kms | PF #1
Delay 1h 24m113Kms | PF #1
Delay 1h 24m123Kms | PF #1
Delay 1h 26m133Kms | PF #2
Delay 1h 28m141Kms | PF #1
Delay 1h 24m149Kms | PF #1
Delay 1h 21m156Kms | PF #1
Delay 1h 16m163Kms | PF #2
Delay 1h 13m173Kms | PF #2
Delay 56m180Kms | PF #2
Delay 53m190Kms | PF #2
Delay 41m258Kms | PF #4
Delay 1h 16m263Kms | PF #2
Delay 1h 14m278Kms | PF #5
Delay 1h 21mAs of 2 hrs 12 mins agoAt DIVA Station
304Kms | PF #8
Delay 43mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DIVA-DIVA~ at present for this train) signifies the station based on which the current live train running status of 50104 Ratnagiri - Diva Passenger (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 50104 has Arrived DIVA-DIVA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| ratnagiri (RN) | 05:35 | Departed at 05:35 | Origin | 3 | -- |
| bhoke (BOKE) | 05:59 | Departed at 06:00 | 1 mins | 2 | -- |
| ukshi (UKC) | 06:13 | Departed at 06:14 | 1 mins | 1 | -- |
| sangmeshwar road (SGR) | 06:31 | Departed at 06:32 | 1 mins | 2 | -- |
| kadavai (KDVI) | 06:40 | Departed at 06:41 | 1 mins | 1 | -- |
| aravali road (AVRD) | 06:57 | Departed at 06:58 | 1 mins | 1 | -- |
| savarda (SVX) | 07:04 | Departed at 07:05 | 1 mins | 1 | -- |
| kamathe (KMAH) | 07:20 | Departed at 07:21 | 1 mins | 1 | -- |
| chiplun (CHI) | 08:14 | Departed at 08:19 | 5 mins | 1 | -- |
| anjani (ANO) | 08:50 | Departed at 08:51 | 1 mins | 1 | -- |
| khed (KHED) | 09:05 | Departed at 09:06 | 1 mins | 1 | -- |
| kalambani budrak (KLBN) | 09:15 | Departed at 09:16 | 1 mins | 1 | -- |
| diwankhavati (DWV) | 09:28 | Departed at 09:29 | 1 mins | 1 | -- |
| vinhere (VINH) | 09:40 | Departed at 09:41 | 1 mins | 2 | -- |
| karanjadi (KFD) | 09:51 | Departed at 09:52 | 1 mins | 1 | -- |
| sape wamne (SAPE) | 10:03 | Departed at 10:04 | 1 mins | 1 | -- |
| veer (VEER) | 10:15 | Departed at 10:16 | 1 mins | 1 | -- |
| goregaon road (GNO) | 10:23 | Departed at 10:24 | 1 mins | 2 | -- |
| mangaon (MNI) | 10:36 | Departed at 10:37 | 1 mins | 2 | -- |
| indapur (INP) | 10:44 | Departed at 10:45 | 1 mins | 2 | -- |
| kolad (KOL) | 10:56 | Departed at 10:57 | 1 mins | 2 | -- |
| jite (JITE) | 12:50 | Departed at 12:51 | 1 mins | 4 | -- |
| apta (APTA) | 12:58 | Departed at 12:59 | 1 mins | 2 | -- |
| panvel (PNVL) | 13:26 | Departed at 13:29 | 3 mins | 5 | -- |
| DIVA~ (DIVA) | 14:08 | 14:08 | Destination | 8 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy